| Item | Electric Type | Touch Type | |
|---|---|---|---|
| Maximum no. of compressors controlled | 2 | 10 | |
| Operation and control method | Alternate operation | ○ | ○ |
| Identical operation time control | – | ○ | |
| Sequential control | ○ | ○ | |
| Multi-step control | – | ○ | |
| RS485 communication | – | – | |
| History Recording/Storage | – | ○ | |
Skyzen Engineers, #4-41-333/1/C-163, C-Block, Road No-9, Near Pochamma Temple, Papi Reddy Nagar, Jagathgirigutta, Balanagar, Hyderabad-500037, Telangana,
+91-9000323285
+91-9553608748
skyzenengineers@gmail.com